Essay preview
Laboratory Exercise No.11
DETERMINATION OF PLASTIC LIMIT AND PLASTICITY INDEX
DATA WORKSHEET
Project Name: Laboratory Exercise
Location: New Era University
Sample No.: 2
Boring No.:
Depth: 0.5m
Soil Description: Wet Disturbed
Tested by: Casagrande’s Cup
Date: January 11, 2013
Descriptions | S1 | S2 | S3 | S4 | S5 |
Mass of can, Mc,g | 24.14 | 24.18 | 23.94 | 24.11 | 24.12 | Mass of can+wet soil, MCWS,g | 31.4 | 31.42 | 31.33 | 32.15 | 35.55 | Mass of can+dry soil, MCDS,g | 29.83 | 29.92 | 29.69 | 29.53 | 33.16 | Mass of water, MW,g | 1.61 | 1.5 | 1.64 | 2.62 | 2.39 |
Mass of dry soil, MDS,g | 5.69 | 5.74 | 5.75 | 5.42 | 9.04 | Moisture Content, MC (%) | 28.30 | 26.13 | 28.52 | 48.33 | 26.44 |
Descriptions | S6 | S7 | S8 | S9 | S10 |
Mass of can, Mc,g | 23.82 | 26.97 | 24.05 | | 20.44 |
Mass of can+wet soil, MCWS,g | 31.02 | 34.43 | 32.37 | | 28.38 | Mass of can+dry soil, MCDS,g | 29.50 | 32.39 | 30.24 | 29.54 | 26.46 | Mass of water, MW,g | 1.52 | 2.04 | 2.13 | | 1.92 |
Mass of dry soil, MDS,g | 5.68 | 5.42 | 6.19 | | 6.02 |
Moisture Content, MC (%) | 26.76 | 37.64 | 34.41 | | 31.89 |
LIQUID LIMIT: 23.34%
PLASTIC LIMIT: 26.13%
PLASTICITY INDEX: 2.79 _
Laboratory Exercise No.12
DETERMINATION OF SHRINKAGE LIMIT OF SOIL
DATA WORKSHEET
...